Specifications

7.5t segment (Eco Hybrid)
Wheelbase (mm) | 3,400 | 3,850 |
Front overhang (mm) | 1,140 | 1,140 |
Rear overhang (mm) | 1,395 | 1,695 |
Overall length (mm) | 5,935 | 6,685 |
Chassis height (chassis cab unladen) (mm) | 790 | 790 |
Back of cab to end of frame (mm) | 4,270 | 5,020 |
Bumper to back of cab (mm) | 1,665 | 1,665 |
Front axle to back of cab (mm) | 525 | 525 |
Overall height (chassis cab unladen) (mm) | 2,190 | 2,190 |
Cab width (excluding mirrors) (mm) | 1,995 | 1,995 |
Rear axle width (to tyre wall) (mm) | 2,027 | 2,027 |
Frame width | 752 | 752 |
Cab to body gap (minimum) (mm) | 100 | 100 |
Maximum possible body length (mm) | 4,985 | 5,725 |
Maximum possible body width (mm) | 2,550 | 2,550 |
Turning circle (kerb to kerb) (m) | 12.4 | 14 |
Turning circle (wall to wall) (m) | 13.8 | 15.2 |
Weights (kg)
Chassis cab weight total | 2,550 | 2,570 |
Chassis cab weight front axle | 1,680 | 1,690 |
Chassis cab weight rear axle | 830 | 850 |
Front axle capacity | 3,100 | 3,100 |
Rear axle capacity | 6,000 | 6,000 |
Maximum gross vehicle weight (GVW) | 7,500 | 7,500 |
Maximum gross train weight (GTW) | 11,000 | 11,000 |
Body and payload allowance | 4,950 | 4,930 |